CPS 50
Specifications | |
---|---|
Maximum output
|
Up to 52 [m'/h] |
Concrete pressure | Up to 70 [bar] |
Stroke per minute | Up to 34 |
Hydraulic Cylinder | Ø90/ Ø55x1100 [mm] |
Concrete cylinder volume dimensions | Ø180x1000 [mm] |
Hopper capacity | 0.4 [m'] |
S-tube | Ø180xØ120 [mm] |
Max. aggregate size | 40 [mm] |
Hydraulic pump | Kawasaki 95S |
Engine - EU Stage V | KIOTI - 2.4T [55.7kW/73hp] |
Engine rpm | 2100 rpm |
Vertical distance | 100 [m] |
Horizontal distance | 175 [m] |
Weight | 2980kg |
Please fill in the form below for more Information
Contact our sales team:
Tel: 0118 934 3999
email: derek@cpspumps.co.uk