CPS 70
| Specifications | |
|---|---|
|
Maximum output
|
Up to 70 [㎥/h] |
| Concrete pressure | Up to 70 [bar] |
| Stroke per minute | Up to 36 |
| Hydraulic Cylinder | Ø90/ Ø55x1100 [mm] |
| Concrete cylinder | Ø200x1100 [mm] |
| Hopper capacity | 0.5 [m'] |
| S-tube | Ø200ר180mm |
| Max. aggregate size | 40 [mm] |
| Hydraulic pump | Kawasaki 95S |
| Engine - EU Stage V | CAT - C3.6 [90kW/121hp] |
| Engine rpm | 1975 rpm |
| Vertical distance | 100 [m] |
| Horizontal distance | 175 [m] |
| Weight | 2980kg |
Please fill in the form below for more Information
Contact our sales team:
Tel: 0118 934 3999
email: derek@cpspumps.co.uk

