CPS 110T
| Specifications | |
|---|---|
|
Maximum output
|
Up to 110 [m'/h] |
| Concrete pressure | Up to 70 [bar] |
| Stroke per minute | Up to 34 |
| Hydraulic Cylinder | Ø130/ Ø80x1400mm |
| Concrete cylinder | Ø230x1400 [mm] |
| Concrete volume per stroke | 51.5 Litres |
| Hopper capacity | 0.6 [m'] |
| S-tube | Ø200xØ180mm |
| Pump System | Hydraulic with Manual Overide |
| Hydraulic pump | Kawasaki 200S |
| Engine - EU Stage V | CAT C7.1 (225kW/301 PS |
| Engine rpm | 1975 rpm |
| Weight | 7260kg |
| Weight with outlet & pipes | 7540kg |
Please fill in the form below for more Information
Contact our sales team:
Tel: 0118 934 3999
email: derek@cpspumps.co.uk