CPS 110
Specifications | |
---|---|
Maximum output
|
Up to 110 [㎥/h] |
Concrete pressure | Up to 70 [bar] |
Stroke per minute | Up to 34 |
Hydraulic Cylinder | Ø90/ Ø55x1100 [mm] |
Concrete cylinder | Ø230xØ1400 [mm] |
Hopper capacity | 0.5 [m'] |
S-tube | Ø200ר180mm |
Max. aggregate size | 40 [mm] |
Hydraulic pump | Kawasaki 95S |
Engine - EU Stage V | CAT - C7.1 [225kW/301PS] |
Engine rpm | 2000 rpm |
Vertical distance | 125 [m] |
Horizontal distance | 175 [m] |
Weight | 5380kg |
Please fill in the form below for more Information
Contact our sales team:
Tel: 0118 934 3999
email: derek@cpspumps.co.uk